Form factor | M.2 2280 |
Memory size | 1 ТБ |
Type of memory cells | 3D-NAND |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Controller | Phison E16 Series Controller |
Reading speed | 4700 |
Recording speed | 4200 |
Recording resource (TBW) | 1800 |
Shock resistance | 1500 |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally | DRAM Cache: 1GB |
The weight | 25 |
Equipment |
SSD Drive Heat Sink |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии